|
|
| 1 | 13/07/2008 | 60.00 | 2 | 120.00 |
| 2 | 14/07/2008 | 60.00 | 2 | 120.00 |
| 3 | 15/07/2008 | 60.00 | 2 | 120.00 |
| 4 | 16/07/2008 | 60.00 | 2 | 120.00 |
| 5 | 17/07/2008 | 60.00 | 2 | 120.00 |
| 6 | 18/07/2008 | 60.00 | 2 | 120.00 |
| 7 | 19/07/2008 | 60.00 | 2 | 120.00 |
|
|
|
|
|
|
|
Total Reservation |
|
840.00
|
|
|
Down payment |
|
210.00 |
|
Reservation fee |
|
20.00 |
|
Payment on making a reservation |
|
230.00 |
|
|
Taxes
0.00
% |
|
0.00 |
|
Payment upon arrival |
|
630.00 |
|
Deposit |
|
|
|
|
|